1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
SEE ALL PHOTOS
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
1535 6th Street Unit: 5
Leased

1535 6th Street Unit: 5

1535 6th Street 5, Detroit, MI 48226

$5,750/month
Massive loft space available in Historic Corktown at the 6th Street Lofts! True live work loft space with original hardwood floors, 14 ft ceilings, open floorplan with giant light-filled windows in every direction. Pano-views of the city! Direct entry to your unit from the elevator at your front door! Just a short walk to bars & restaurants nearby in Corktown and downtown!

3
beds

2.5
baths

5,600 Sq.Ft. LIVING AREA

HANNAH HOPPOUGH

HANNAH HOPPOUGH

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Leased
  • Living Area5,600 Sq.Ft.
  • MLS® ID2210101392
  • TypeCondo
  • YEAR BUILT1920
  • Architecture StylesHistoric, Loft
  • School DistrictDetroit

Exterior

  • parkingAttached
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • SubstructureSlab

Financial

  • Lease Price$5,750/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Hannah

Hannah specializes in condo and historic home sales in Detroit proper and has represented many Detroit Developers. Whether it's leasing apartments, full building sales, or multi-phase development sales, her attention to detail and creative approach to experiential marketing is always part of the plan.

Follow Hannah on Instagram